Uptime · last 90 days
Overall uptime
Last 24 hours
100.000%
Last 7 days
99.963%
Last 30 days
99.963%
Last 90 days
99.963%
Response time
Average107 ms
Minimum66 ms
Maximum1132 ms
Sep 18, 07:00 UTC Sep 19, 07:00 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Sep 18, 07:00 UTC | 172 |
| Sep 18, 07:30 UTC | 150 |
| Sep 18, 08:00 UTC | 125 |
| Sep 18, 08:30 UTC | 105 |
| Sep 18, 09:00 UTC | 116 |
| Sep 18, 09:30 UTC | 102 |
| Sep 18, 10:00 UTC | 102 |
| Sep 18, 10:30 UTC | 103 |
| Sep 18, 11:00 UTC | 99 |
| Sep 18, 11:30 UTC | 104 |
| Sep 18, 12:00 UTC | 115 |
| Sep 18, 12:30 UTC | 107 |
| Sep 18, 13:00 UTC | 109 |
| Sep 18, 13:30 UTC | 110 |
| Sep 18, 14:00 UTC | 127 |
| Sep 18, 14:30 UTC | 125 |
| Sep 18, 15:00 UTC | 233 |
| Sep 18, 15:30 UTC | 100 |
| Sep 18, 16:00 UTC | 117 |
| Sep 18, 16:30 UTC | 113 |
| Sep 18, 17:00 UTC | 109 |
| Sep 18, 17:30 UTC | 116 |
| Sep 18, 18:00 UTC | 130 |
| Sep 18, 18:30 UTC | 118 |
| Sep 18, 19:00 UTC | 111 |
| Sep 18, 19:30 UTC | 99 |
| Sep 18, 20:00 UTC | 105 |
| Sep 18, 20:30 UTC | 150 |
| Sep 18, 21:00 UTC | 111 |
| Sep 18, 21:30 UTC | 109 |
| Sep 18, 22:00 UTC | 94 |
| Sep 18, 22:30 UTC | 89 |
| Sep 18, 23:00 UTC | 86 |
| Sep 18, 23:30 UTC | 86 |
| Sep 19, 00:00 UTC | 95 |
| Sep 19, 00:30 UTC | 88 |
| Sep 19, 01:00 UTC | 80 |
| Sep 19, 01:30 UTC | 86 |
| Sep 19, 02:00 UTC | 84 |
| Sep 19, 02:30 UTC | 86 |
| Sep 19, 03:00 UTC | 83 |
| Sep 19, 03:30 UTC | 86 |
| Sep 19, 04:00 UTC | 89 |
| Sep 19, 04:30 UTC | 83 |
| Sep 19, 05:00 UTC | 84 |
| Sep 19, 05:30 UTC | 84 |
| Sep 19, 06:00 UTC | 94 |
| Sep 19, 06:30 UTC | 90 |
| Sep 19, 07:00 UTC | 89 |
Events
Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC