Uptime · last 90 days
Overall uptime
Last 24 hours
100.000%
Last 7 days
99.978%
Last 30 days
99.969%
Last 90 days
99.959%
Response time
Average155 ms
Minimum62 ms
Maximum1670 ms
Per-region breakdown available from Sep 21, 15:04 UTC.
Nov 2, 11:30 UTC Nov 3, 11:30 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Nov 2, 11:30 UTC | 118 |
| Nov 2, 12:00 UTC | 141 |
| Nov 2, 12:30 UTC | 135 |
| Nov 2, 13:00 UTC | 144 |
| Nov 2, 13:30 UTC | 153 |
| Nov 2, 14:00 UTC | 151 |
| Nov 2, 14:30 UTC | 154 |
| Nov 2, 15:00 UTC | 149 |
| Nov 2, 15:30 UTC | 137 |
| Nov 2, 16:00 UTC | 154 |
| Nov 2, 16:30 UTC | 154 |
| Nov 2, 17:00 UTC | 146 |
| Nov 2, 17:30 UTC | 156 |
| Nov 2, 18:00 UTC | 161 |
| Nov 2, 18:30 UTC | 156 |
| Nov 2, 19:00 UTC | 147 |
| Nov 2, 19:30 UTC | 144 |
| Nov 2, 20:00 UTC | 155 |
| Nov 2, 20:30 UTC | 164 |
| Nov 2, 21:00 UTC | 171 |
| Nov 2, 21:30 UTC | 149 |
| Nov 2, 22:00 UTC | 148 |
| Nov 2, 22:30 UTC | 157 |
| Nov 2, 23:00 UTC | 157 |
| Nov 2, 23:30 UTC | 155 |
| Nov 3, 00:00 UTC | 162 |
| Nov 3, 00:30 UTC | 149 |
| Nov 3, 01:00 UTC | 163 |
| Nov 3, 01:30 UTC | 152 |
| Nov 3, 02:00 UTC | 176 |
| Nov 3, 02:30 UTC | 176 |
| Nov 3, 03:00 UTC | 160 |
| Nov 3, 03:30 UTC | 153 |
| Nov 3, 04:00 UTC | 143 |
| Nov 3, 04:30 UTC | 158 |
| Nov 3, 05:00 UTC | 137 |
| Nov 3, 05:30 UTC | 205 |
| Nov 3, 06:00 UTC | 197 |
| Nov 3, 06:30 UTC | 146 |
| Nov 3, 07:00 UTC | 161 |
| Nov 3, 07:30 UTC | 138 |
| Nov 3, 08:00 UTC | 149 |
| Nov 3, 08:30 UTC | 147 |
| Nov 3, 09:00 UTC | 141 |
| Nov 3, 09:30 UTC | 159 |
| Nov 3, 10:00 UTC | 168 |
| Nov 3, 10:30 UTC | 140 |
| Nov 3, 11:00 UTC | 166 |
| Nov 3, 11:30 UTC | 141 |
Events
Resolved
Back online
Oct 6, 2026 · 22:48 UTC
Down
Get
Oct 6, 2026 · 22:47 UTC
Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC