Uptime · last 90 days
Overall uptime
Last 24 hours
100.000%
Last 7 days
99.946%
Last 30 days
99.955%
Last 90 days
99.955%
Response time
Average165 ms
Minimum66 ms
Maximum13504 ms
Per-region breakdown available from Sep 21, 15:05 UTC.
Nov 2, 11:30 UTC Nov 3, 11:30 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Nov 2, 11:30 UTC | 101 |
| Nov 2, 12:00 UTC | 132 |
| Nov 2, 12:30 UTC | 123 |
| Nov 2, 13:00 UTC | 123 |
| Nov 2, 13:30 UTC | 133 |
| Nov 2, 14:00 UTC | 132 |
| Nov 2, 14:30 UTC | 136 |
| Nov 2, 15:00 UTC | 157 |
| Nov 2, 15:30 UTC | 146 |
| Nov 2, 16:00 UTC | 142 |
| Nov 2, 16:30 UTC | 169 |
| Nov 2, 17:00 UTC | 147 |
| Nov 2, 17:30 UTC | 144 |
| Nov 2, 18:00 UTC | 162 |
| Nov 2, 18:30 UTC | 142 |
| Nov 2, 19:00 UTC | 132 |
| Nov 2, 19:30 UTC | 142 |
| Nov 2, 20:00 UTC | 163 |
| Nov 2, 20:30 UTC | 196 |
| Nov 2, 21:00 UTC | 185 |
| Nov 2, 21:30 UTC | 152 |
| Nov 2, 22:00 UTC | 143 |
| Nov 2, 22:30 UTC | 163 |
| Nov 2, 23:00 UTC | 150 |
| Nov 2, 23:30 UTC | 162 |
| Nov 3, 00:00 UTC | 158 |
| Nov 3, 00:30 UTC | 158 |
| Nov 3, 01:00 UTC | 159 |
| Nov 3, 01:30 UTC | 165 |
| Nov 3, 02:00 UTC | 173 |
| Nov 3, 02:30 UTC | 158 |
| Nov 3, 03:00 UTC | 127 |
| Nov 3, 03:30 UTC | 130 |
| Nov 3, 04:00 UTC | 140 |
| Nov 3, 04:30 UTC | 133 |
| Nov 3, 05:00 UTC | 159 |
| Nov 3, 05:30 UTC | 1020 |
| Nov 3, 06:00 UTC | 167 |
| Nov 3, 06:30 UTC | 153 |
| Nov 3, 07:00 UTC | 152 |
| Nov 3, 07:30 UTC | 144 |
| Nov 3, 08:00 UTC | 139 |
| Nov 3, 08:30 UTC | 124 |
| Nov 3, 09:00 UTC | 125 |
| Nov 3, 09:30 UTC | 129 |
| Nov 3, 10:00 UTC | 146 |
| Nov 3, 10:30 UTC | 140 |
| Nov 3, 11:00 UTC | 141 |
| Nov 3, 11:30 UTC | 124 |
Events
Resolved
Back online
Oct 6, 2026 · 22:57 UTC
Down
Get
Oct 6, 2026 · 22:48 UTC
Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC