← Back to gostatus

Uptime · last 90 days

90 days agoToday

Overall uptime

Last 24 hours
100.000%
Last 7 days
99.946%
Last 30 days
99.955%
Last 90 days
99.955%

Response time

Average165 ms
Minimum66 ms
Maximum13504 ms

Per-region breakdown available from Sep 21, 15:05 UTC.

050010001500
Nov 2, 11:30 UTC Nov 3, 11:30 UTC
View as table
TimeAvg (ms)
Nov 2, 11:30 UTC101
Nov 2, 12:00 UTC132
Nov 2, 12:30 UTC123
Nov 2, 13:00 UTC123
Nov 2, 13:30 UTC133
Nov 2, 14:00 UTC132
Nov 2, 14:30 UTC136
Nov 2, 15:00 UTC157
Nov 2, 15:30 UTC146
Nov 2, 16:00 UTC142
Nov 2, 16:30 UTC169
Nov 2, 17:00 UTC147
Nov 2, 17:30 UTC144
Nov 2, 18:00 UTC162
Nov 2, 18:30 UTC142
Nov 2, 19:00 UTC132
Nov 2, 19:30 UTC142
Nov 2, 20:00 UTC163
Nov 2, 20:30 UTC196
Nov 2, 21:00 UTC185
Nov 2, 21:30 UTC152
Nov 2, 22:00 UTC143
Nov 2, 22:30 UTC163
Nov 2, 23:00 UTC150
Nov 2, 23:30 UTC162
Nov 3, 00:00 UTC158
Nov 3, 00:30 UTC158
Nov 3, 01:00 UTC159
Nov 3, 01:30 UTC165
Nov 3, 02:00 UTC173
Nov 3, 02:30 UTC158
Nov 3, 03:00 UTC127
Nov 3, 03:30 UTC130
Nov 3, 04:00 UTC140
Nov 3, 04:30 UTC133
Nov 3, 05:00 UTC159
Nov 3, 05:30 UTC1020
Nov 3, 06:00 UTC167
Nov 3, 06:30 UTC153
Nov 3, 07:00 UTC152
Nov 3, 07:30 UTC144
Nov 3, 08:00 UTC139
Nov 3, 08:30 UTC124
Nov 3, 09:00 UTC125
Nov 3, 09:30 UTC129
Nov 3, 10:00 UTC146
Nov 3, 10:30 UTC140
Nov 3, 11:00 UTC141
Nov 3, 11:30 UTC124

Events

Resolved
Back online
Oct 6, 2026 · 22:57 UTC
Down
Get
Oct 6, 2026 · 22:48 UTC
Down for 8 min
Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC