Uptime · last 90 days
Overall uptime
Last 24 hours
99.928%
Last 7 days
99.814%
Last 30 days
99.814%
Last 90 days
99.814%
Response time
Average115 ms
Minimum42 ms
Maximum1164 ms
Sep 18, 07:00 UTC Sep 19, 07:00 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Sep 18, 07:00 UTC | 181 |
| Sep 18, 07:30 UTC | 149 |
| Sep 18, 08:00 UTC | 142 |
| Sep 18, 08:30 UTC | 110 |
| Sep 18, 09:00 UTC | 120 |
| Sep 18, 09:30 UTC | 112 |
| Sep 18, 10:00 UTC | 111 |
| Sep 18, 10:30 UTC | 104 |
| Sep 18, 11:00 UTC | 101 |
| Sep 18, 11:30 UTC | 122 |
| Sep 18, 12:00 UTC | 147 |
| Sep 18, 12:30 UTC | 128 |
| Sep 18, 13:00 UTC | 171 |
| Sep 18, 13:30 UTC | 141 |
| Sep 18, 14:00 UTC | 145 |
| Sep 18, 14:30 UTC | 118 |
| Sep 18, 15:00 UTC | 129 |
| Sep 18, 15:30 UTC | 128 |
| Sep 18, 16:00 UTC | 133 |
| Sep 18, 16:30 UTC | 136 |
| Sep 18, 17:00 UTC | 129 |
| Sep 18, 17:30 UTC | 126 |
| Sep 18, 18:00 UTC | 122 |
| Sep 18, 18:30 UTC | 119 |
| Sep 18, 19:00 UTC | 123 |
| Sep 18, 19:30 UTC | 122 |
| Sep 18, 20:00 UTC | 135 |
| Sep 18, 20:30 UTC | 110 |
| Sep 18, 21:00 UTC | 114 |
| Sep 18, 21:30 UTC | 105 |
| Sep 18, 22:00 UTC | 105 |
| Sep 18, 22:30 UTC | 97 |
| Sep 18, 23:00 UTC | 93 |
| Sep 18, 23:30 UTC | 91 |
| Sep 19, 00:00 UTC | 103 |
| Sep 19, 00:30 UTC | 100 |
| Sep 19, 01:00 UTC | 93 |
| Sep 19, 01:30 UTC | 94 |
| Sep 19, 02:00 UTC | 97 |
| Sep 19, 02:30 UTC | 96 |
| Sep 19, 03:00 UTC | 91 |
| Sep 19, 03:30 UTC | 95 |
| Sep 19, 04:00 UTC | 101 |
| Sep 19, 04:30 UTC | 92 |
| Sep 19, 05:00 UTC | 91 |
| Sep 19, 05:30 UTC | 92 |
| Sep 19, 06:00 UTC | 96 |
| Sep 19, 06:30 UTC | 91 |
| Sep 19, 07:00 UTC | 89 |
Events
Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC