← Back to gostatus

Uptime · last 90 days

90 days agoToday

Overall uptime

Last 24 hours
99.928%
Last 7 days
99.814%
Last 30 days
99.814%
Last 90 days
99.814%

Response time

Average115 ms
Minimum42 ms
Maximum1164 ms
50100150200
Sep 18, 07:00 UTC Sep 19, 07:00 UTC
View as table
TimeAvg (ms)
Sep 18, 07:00 UTC181
Sep 18, 07:30 UTC149
Sep 18, 08:00 UTC142
Sep 18, 08:30 UTC110
Sep 18, 09:00 UTC120
Sep 18, 09:30 UTC112
Sep 18, 10:00 UTC111
Sep 18, 10:30 UTC104
Sep 18, 11:00 UTC101
Sep 18, 11:30 UTC122
Sep 18, 12:00 UTC147
Sep 18, 12:30 UTC128
Sep 18, 13:00 UTC171
Sep 18, 13:30 UTC141
Sep 18, 14:00 UTC145
Sep 18, 14:30 UTC118
Sep 18, 15:00 UTC129
Sep 18, 15:30 UTC128
Sep 18, 16:00 UTC133
Sep 18, 16:30 UTC136
Sep 18, 17:00 UTC129
Sep 18, 17:30 UTC126
Sep 18, 18:00 UTC122
Sep 18, 18:30 UTC119
Sep 18, 19:00 UTC123
Sep 18, 19:30 UTC122
Sep 18, 20:00 UTC135
Sep 18, 20:30 UTC110
Sep 18, 21:00 UTC114
Sep 18, 21:30 UTC105
Sep 18, 22:00 UTC105
Sep 18, 22:30 UTC97
Sep 18, 23:00 UTC93
Sep 18, 23:30 UTC91
Sep 19, 00:00 UTC103
Sep 19, 00:30 UTC100
Sep 19, 01:00 UTC93
Sep 19, 01:30 UTC94
Sep 19, 02:00 UTC97
Sep 19, 02:30 UTC96
Sep 19, 03:00 UTC91
Sep 19, 03:30 UTC95
Sep 19, 04:00 UTC101
Sep 19, 04:30 UTC92
Sep 19, 05:00 UTC91
Sep 19, 05:30 UTC92
Sep 19, 06:00 UTC96
Sep 19, 06:30 UTC91
Sep 19, 07:00 UTC89

Events

Monitoring started
Started tracking this monitor
Sep 17, 2026 · 09:59 UTC