Uptime · last 90 days
Overall uptime
Last 24 hours
99.859%
Last 7 days
99.968%
Last 30 days
99.974%
Last 90 days
99.963%
Response time
Average151 ms
Minimum27 ms
Maximum30000 ms
Per-region breakdown available from Sep 21, 15:04 UTC.
Nov 2, 11:30 UTC Nov 3, 11:30 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Nov 2, 11:30 UTC | 82 |
| Nov 2, 12:00 UTC | 119 |
| Nov 2, 12:30 UTC | 115 |
| Nov 2, 13:00 UTC | 117 |
| Nov 2, 13:30 UTC | 118 |
| Nov 2, 14:00 UTC | 114 |
| Nov 2, 14:30 UTC | 140 |
| Nov 2, 15:00 UTC | 146 |
| Nov 2, 15:30 UTC | 134 |
| Nov 2, 16:00 UTC | 142 |
| Nov 2, 16:30 UTC | 135 |
| Nov 2, 17:00 UTC | 144 |
| Nov 2, 17:30 UTC | 146 |
| Nov 2, 18:00 UTC | 163 |
| Nov 2, 18:30 UTC | 133 |
| Nov 2, 19:00 UTC | 142 |
| Nov 2, 19:30 UTC | 137 |
| Nov 2, 20:00 UTC | 154 |
| Nov 2, 20:30 UTC | 144 |
| Nov 2, 21:00 UTC | 135 |
| Nov 2, 21:30 UTC | 137 |
| Nov 2, 22:00 UTC | 122 |
| Nov 2, 22:30 UTC | 123 |
| Nov 2, 23:00 UTC | 133 |
| Nov 2, 23:30 UTC | 138 |
| Nov 3, 00:00 UTC | 115 |
| Nov 3, 00:30 UTC | 124 |
| Nov 3, 01:00 UTC | 116 |
| Nov 3, 01:30 UTC | 111 |
| Nov 3, 02:00 UTC | 131 |
| Nov 3, 02:30 UTC | 121 |
| Nov 3, 03:00 UTC | 108 |
| Nov 3, 03:30 UTC | 118 |
| Nov 3, 04:00 UTC | 122 |
| Nov 3, 04:30 UTC | 125 |
| Nov 3, 05:00 UTC | 130 |
| Nov 3, 05:30 UTC | 1307 |
| Nov 3, 06:00 UTC | 130 |
| Nov 3, 06:30 UTC | 131 |
| Nov 3, 07:00 UTC | 105 |
| Nov 3, 07:30 UTC | 107 |
| Nov 3, 08:00 UTC | 105 |
| Nov 3, 08:30 UTC | 114 |
| Nov 3, 09:00 UTC | 115 |
| Nov 3, 09:30 UTC | 113 |
| Nov 3, 10:00 UTC | 111 |
| Nov 3, 10:30 UTC | 117 |
| Nov 3, 11:00 UTC | 116 |
| Nov 3, 11:30 UTC | 109 |
Events
Resolved
Back online
Sep 30, 2026 · 04:41 UTC
Down
Outage
Sep 30, 2026 · 04:40 UTC
Resolved
Back online
Sep 20, 2026 · 15:32 UTC
Down
Get
Sep 20, 2026 · 15:31 UTC
Resolved
Back online
Sep 15, 2026 · 13:02 UTC