← Back to gostatus

Uptime · last 90 days

90 days agoToday

Overall uptime

Last 24 hours
99.859%
Last 7 days
99.968%
Last 30 days
99.974%
Last 90 days
99.963%

Response time

Average151 ms
Minimum27 ms
Maximum30000 ms

Per-region breakdown available from Sep 21, 15:04 UTC.

050010001500
Nov 2, 11:30 UTC Nov 3, 11:30 UTC
View as table
TimeAvg (ms)
Nov 2, 11:30 UTC82
Nov 2, 12:00 UTC119
Nov 2, 12:30 UTC115
Nov 2, 13:00 UTC117
Nov 2, 13:30 UTC118
Nov 2, 14:00 UTC114
Nov 2, 14:30 UTC140
Nov 2, 15:00 UTC146
Nov 2, 15:30 UTC134
Nov 2, 16:00 UTC142
Nov 2, 16:30 UTC135
Nov 2, 17:00 UTC144
Nov 2, 17:30 UTC146
Nov 2, 18:00 UTC163
Nov 2, 18:30 UTC133
Nov 2, 19:00 UTC142
Nov 2, 19:30 UTC137
Nov 2, 20:00 UTC154
Nov 2, 20:30 UTC144
Nov 2, 21:00 UTC135
Nov 2, 21:30 UTC137
Nov 2, 22:00 UTC122
Nov 2, 22:30 UTC123
Nov 2, 23:00 UTC133
Nov 2, 23:30 UTC138
Nov 3, 00:00 UTC115
Nov 3, 00:30 UTC124
Nov 3, 01:00 UTC116
Nov 3, 01:30 UTC111
Nov 3, 02:00 UTC131
Nov 3, 02:30 UTC121
Nov 3, 03:00 UTC108
Nov 3, 03:30 UTC118
Nov 3, 04:00 UTC122
Nov 3, 04:30 UTC125
Nov 3, 05:00 UTC130
Nov 3, 05:30 UTC1307
Nov 3, 06:00 UTC130
Nov 3, 06:30 UTC131
Nov 3, 07:00 UTC105
Nov 3, 07:30 UTC107
Nov 3, 08:00 UTC105
Nov 3, 08:30 UTC114
Nov 3, 09:00 UTC115
Nov 3, 09:30 UTC113
Nov 3, 10:00 UTC111
Nov 3, 10:30 UTC117
Nov 3, 11:00 UTC116
Nov 3, 11:30 UTC109

Events

Resolved
Back online
Sep 30, 2026 · 04:41 UTC
Down
Outage
Sep 30, 2026 · 04:40 UTC
Down for 1 min
Resolved
Back online
Sep 20, 2026 · 15:32 UTC
Down
Get
Sep 20, 2026 · 15:31 UTC
Down for 1 min
Resolved
Back online
Sep 15, 2026 · 13:02 UTC