Uptime · last 90 days
Overall uptime
Last 24 hours
99.490%
Last 7 days
99.405%
Last 30 days
99.551%
Last 90 days
99.695%
Response time
Average187 ms
Minimum30 ms
Maximum10000 ms
Nov 13, 00:00 UTC Nov 14, 00:00 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Nov 13, 00:00 UTC | 121 |
| Nov 13, 00:30 UTC | 136 |
| Nov 13, 01:00 UTC | 139 |
| Nov 13, 01:30 UTC | 122 |
| Nov 13, 02:00 UTC | 128 |
| Nov 13, 02:30 UTC | 133 |
| Nov 13, 03:00 UTC | 126 |
| Nov 13, 03:30 UTC | 105 |
| Nov 13, 04:00 UTC | 122 |
| Nov 13, 04:30 UTC | 121 |
| Nov 13, 05:00 UTC | 113 |
| Nov 13, 05:30 UTC | 1134 |
| Nov 13, 06:00 UTC | 124 |
| Nov 13, 06:30 UTC | 124 |
| Nov 13, 07:00 UTC | 444 |
| Nov 13, 07:30 UTC | 120 |
| Nov 13, 08:00 UTC | 118 |
| Nov 13, 08:30 UTC | 105 |
| Nov 13, 09:00 UTC | 117 |
| Nov 13, 09:30 UTC | 141 |
| Nov 13, 10:00 UTC | 455 |
| Nov 13, 10:30 UTC | 137 |
| Nov 13, 11:00 UTC | 136 |
| Nov 13, 11:30 UTC | 144 |
| Nov 13, 12:00 UTC | 130 |
| Nov 13, 12:30 UTC | 127 |
| Nov 13, 13:00 UTC | 138 |
| Nov 13, 13:30 UTC | 144 |
| Nov 13, 14:00 UTC | 143 |
| Nov 13, 14:30 UTC | 140 |
| Nov 13, 15:00 UTC | 148 |
| Nov 13, 15:30 UTC | 137 |
| Nov 13, 16:00 UTC | 146 |
| Nov 13, 16:30 UTC | 156 |
| Nov 13, 17:00 UTC | 249 |
| Nov 13, 17:30 UTC | 171 |
| Nov 13, 18:00 UTC | 314 |
| Nov 13, 18:30 UTC | 328 |
| Nov 13, 19:00 UTC | 170 |
| Nov 13, 19:30 UTC | 163 |
| Nov 13, 20:00 UTC | 255 |
| Nov 13, 20:30 UTC | 144 |
| Nov 13, 21:00 UTC | 147 |
| Nov 13, 21:30 UTC | 153 |
| Nov 13, 22:00 UTC | 118 |
| Nov 13, 22:30 UTC | 446 |
| Nov 13, 23:00 UTC | 119 |
| Nov 13, 23:30 UTC | 126 |
| Nov 14, 00:00 UTC | 155 |
Events
Resolved
Back online
Nov 10, 2026 · 06:33 UTC
Down
Get
Nov 10, 2026 · 06:32 UTC
Resolved
Back online
Nov 9, 2026 · 14:15 UTC
Down
Get
Nov 9, 2026 · 14:14 UTC
Resolved
Back online
Nov 7, 2026 · 09:00 UTC