Uptime · last 90 days
Overall uptime
Last 24 hours
100.000%
Last 7 days
100.000%
Last 30 days
99.978%
Last 90 days
99.962%
Response time
Average157 ms
Minimum63 ms
Maximum3378 ms
Nov 13, 00:00 UTC Nov 14, 00:00 UTC
View as table
| Time | Avg (ms) |
|---|---|
| Nov 13, 00:00 UTC | 127 |
| Nov 13, 00:30 UTC | 135 |
| Nov 13, 01:00 UTC | 150 |
| Nov 13, 01:30 UTC | 138 |
| Nov 13, 02:00 UTC | 131 |
| Nov 13, 02:30 UTC | 108 |
| Nov 13, 03:00 UTC | 111 |
| Nov 13, 03:30 UTC | 118 |
| Nov 13, 04:00 UTC | 133 |
| Nov 13, 04:30 UTC | 125 |
| Nov 13, 05:00 UTC | 145 |
| Nov 13, 05:30 UTC | 141 |
| Nov 13, 06:00 UTC | 135 |
| Nov 13, 06:30 UTC | 138 |
| Nov 13, 07:00 UTC | 143 |
| Nov 13, 07:30 UTC | 133 |
| Nov 13, 08:00 UTC | 149 |
| Nov 13, 08:30 UTC | 139 |
| Nov 13, 09:00 UTC | 143 |
| Nov 13, 09:30 UTC | 146 |
| Nov 13, 10:00 UTC | 146 |
| Nov 13, 10:30 UTC | 143 |
| Nov 13, 11:00 UTC | 115 |
| Nov 13, 11:30 UTC | 160 |
| Nov 13, 12:00 UTC | 149 |
| Nov 13, 12:30 UTC | 142 |
| Nov 13, 13:00 UTC | 126 |
| Nov 13, 13:30 UTC | 127 |
| Nov 13, 14:00 UTC | 140 |
| Nov 13, 14:30 UTC | 137 |
| Nov 13, 15:00 UTC | 142 |
| Nov 13, 15:30 UTC | 181 |
| Nov 13, 16:00 UTC | 143 |
| Nov 13, 16:30 UTC | 176 |
| Nov 13, 17:00 UTC | 158 |
| Nov 13, 17:30 UTC | 183 |
| Nov 13, 18:00 UTC | 544 |
| Nov 13, 18:30 UTC | 407 |
| Nov 13, 19:00 UTC | 177 |
| Nov 13, 19:30 UTC | 158 |
| Nov 13, 20:00 UTC | 177 |
| Nov 13, 20:30 UTC | 154 |
| Nov 13, 21:00 UTC | 151 |
| Nov 13, 21:30 UTC | 162 |
| Nov 13, 22:00 UTC | 137 |
| Nov 13, 22:30 UTC | 129 |
| Nov 13, 23:00 UTC | 138 |
| Nov 13, 23:30 UTC | 139 |
| Nov 14, 00:00 UTC | — |
Events
Resolved
Back online
Nov 3, 2026 · 05:45 UTC
Down
Get
Nov 3, 2026 · 05:45 UTC
Resolved
Back online
Oct 11, 2026 · 20:42 UTC
Down
Outage
Oct 11, 2026 · 20:41 UTC
Resolved
Back online
Oct 6, 2026 · 22:57 UTC